Category
OEM&ODM 2g 3G 4G LTE Indoor CPE CAT6 300Mbps Wireless Network WiFi Router Frequency Can Be Customized Support 32 Devices
2g 3G 4G CPE Wireless WiFi Router with SIM Card Slot and Rj-11 Port Indoor Main futures : 1. Support 2G/3G/4G network,LT
Basic Info.
Model NO. | SHFI4G8X9 |
Application | Enterprise, SOHO |
Network | WCDMA |
Performance | Non Line Speed Router |
Number of Linking Users | Maximum 32 User Connected |
WiFi Rate | Highest Rate 300Mbps |
LTE Tdd | Band 42/43 |
Fd-LTE Channel Band Width | 5/10/15/20MHz |
SIM Card | SIM/Usim Card |
Power | 23dBm |
WiFi Band | 2.4GHz,802.11b/G/N |
Modem | LTE-FDD/Tdd-LTE/WCDMA |
4G Platform | Qualcomm Mdm9225 |
Transport Package | Carton |
Specification | 4G CPE |
Trademark | Sunhans |
Origin | China |
HS Code | 8517623690 |
Production Capacity | 10000PCS/Month |
Product Description
2g 3G 4G CPE Wireless WiFi Router with SIM Card Slot and Rj-11 Port IndoorMain futures :
1. Support 2G/3G/4G network,LTE bands can be customized 2. SEQUANS chipsets 3. VOIP with RJ11 port optional 4. USB2.0 port 5. 2X2 Internal antenna and External SMA antenna 6. Build-in battery 7. Support web management 8. Support network data traffic statistics . 9. Support more than 32 WIFI devices online simultaneously.
Parameters:
SHFi4G8X9 SPECIFICATION | ||||
Specific | Description | |||
Model | SHFi4G8X9 | |||
Chipset | QCA9531+QCA9887 | |||
CPU Frequency | 650Mhz | |||
ROM+RAM | 64Mb+1Gb | |||
WIFI Standards | IEEE802.11a/b/g/n/ac | |||
WIFI Frequency Range | 2.4G:2412-2472MHZ5.8G:5700-5825MHZ | |||
WiFi Rate | MIMO 2*2 [email protected] MIMO 1*1 [email protected] | |||
Reset Button | Support | |||
Sim card | Standard Sim | |||
WAN/LAN | 1 WAN+2 LAN | |||
Power | Power Adapter (12V-1A) | |||
Modulation Mode | OFDM/BPSK/QPSK/CCK/DQPSK/DBPSK/256-QAM | |||
4G-LTE Frequency | Cat4 150Mbps:FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B12/B17/B14/B18/B19/B26/B28AB/B31/B42/B43/B66/B71TDD-LTE: B38/B39/B40/B41TD-SCDMA: B34/B39UMTS(WCDMA):B1/B2/B5/B8GSM:Quad Band (850/900/1800/1900)(Band option )--------------------------------------Cat6 300Mbps (2×CA):Asia Europe version:LTE-FDD: B1/B3/B5/B7/B8/B20/B28/B32LTE-TDD: B38/B40/B41WCDMA: B1/B3/B5/B8America version:LTE-FDD: B2/B4/B5/B7/B12/B13/B25/B26/B29/B30/B66WCDMA: B2/B4/B5SHFi4G8X9 Specification V2.0Global version:LTE FDD:B1/B2/B3/B4B5/B7/B12/B13/B17/ B20/B25/B26/B29/B30TDD:B41WCDMA: B1/B2/B3/B4/B5/B8 | |||
WIFI SPC | ||||
QCA9887 | ||||
5.8GHz Transmission Speed | 11a: 54MMbps | |||
HT20: 144.4Mbps HT40: 300Mbps | ||||
11ac(HT80): 433.3Mbps | ||||
5.8GHz Output Power | 802.11a | 6Mbps([email protected]) | 21.0 ±2.0dBm | |
54Mbps([email protected]) | 18.0 ±2.0dBm | |||
802.11n | HT20([email protected]) | MCS 7 | 17.0 ±2.0dBm | |
HT40([email protected]) | MCS 7 | 17.0 ±2.0dBm | ||
802.11ac | AC80([email protected]) | MCS 9 | 16.0 ±2.0dBm | |
5.8GHz Sensitivity | IEEE 802.11a 6Mbps<=-89dBm 54Mbps<=-70dBm | |||
IEEE 802.11n HT 20 MCS 7<=-65dBm | ||||
IEEE 802.11n HT 40 MCS 7<=-62dBm | ||||
IEEE 802.11ac AC 80 MCS 9<=-51dBm | ||||
QCA9531 | ||||
2.4GHz Transmission Speed | 11b: 11Mbps | |||
11g: 54 Mbps | ||||
HT20: 144M | ||||
HT40: 300M | ||||
2.4GHz Output Power | 802.11b([email protected]) 23± 1.5dBm | |||
802.11g([email protected]) 20± 1.5dBm | ||||
802.11n([email protected]) 18± 1.5dBm | ||||
2.4GHz Sensitivity | IEEE 802.11b 11Mbps<=-90dBm | |||
IEEE 802.11g 6Mbps<=-89dBm 54Mbps<=-70dBm | ||||
HT 20 MCS 7<=-68dBm | ||||
HT 40 MCS 7<=-65dBm | ||||
Environmental specifications | ||||
Specific | Description | |||
Working Temperature | -20~+55 degree | |||
Operating Humidity | 10%~95% RH | |||
Storage Temperature | -40~+80 degree | |||
Storage Humidity | 10%~95% RH | |||
Environmental Certification | RoHs | |||
Certification | Support CE, Rohs ,FCC ID, Telec ,KC |
About us
Our Service:
♦ Test process : every items will be testing before shipping, to make sure the quality. ♦ Short leading time: 1-2.5 working days for samples or small order, 10-15 working days for bulk order. ♦ One year warranty: for you without trouble of after-sales maintenance. ♦ Quality Guarantee: Return rate is only 0.001. ♦ Support small orders: help your business from small to big. ♦ OEM & ODM are welcome.