1s2p Battery Pack, With3.7V 3350mAh Min. Li
Basic Info.
Model NO. | TL-is-3.7v |
Nominal Voltage | 12V |
Charger Style | Simple Charger |
Compatible Battery Type | 18650 |
Size | Prismatic |
Certification | KC, RoHS, TUV, CB, CE |
Socket Type | For E.U. |
Recyclable | Non-Recyclable |
Mbs | Yes |
Transport Package | Paper Box with PE Bag |
Specification | 1kgs |
Trademark | TL |
Origin | Shenzhen, China |
HS Code | 8506500000 |
Production Capacity | 5000 |
Packaging & Delivery
Package Size 4.00cm * 70.00cm * 4.00cm Package Gross Weight 1.000kgProduct Description
Product Description
1S2P battery pack, with 2600mAH min. Li-Ion cells.
It should have a protection circuit, and a 10K NTC.
Connector: JST PAP-03V-S. 3.7v li-ion battery pack for electric bike battery
Model | TW-3.7V 4800mah |
Nominal Voltage | 3.7v |
Nominal Capacity | 4800mAh |
Application | ⋅Smart mobile phone,electronic products ⋅Miner's lamp,digital products. Portable electric ,Music box ⋅Hair dryer,robot vacumm cleaner,wireless video doorbells ⋅Tablet pc, Modality equipment: Digital camera, DV, mobile DVD |
Cycle Life | 500 times |
Features | ⋅low self-discharge ⋅no memory effect ⋅customized and flexible size ⋅anti-overcharger,short-circuit production(with PCM) |
Operating Environment | charging:0°C~45°C;65±20RH discharging::-10°C~60°C;65±20RH |
Storage Environment | -10°C~45°C;65±20RH storage for a long time(>3 months)and the storage condition shall be:<35°C;65±20RH |
Charging Attention | ⋅charging current and charging voltage should be less than specified in the specification. ⋅the charger shall be designed to comply with specification. |
Detailed Photos
Company Profile