1p+N Series 40A/30mA Electronic Type Over Load Protection Circuit Breaker RCBO
Basic Info.
Model NO. | STRO4-40L |
Arc-extinguishing Medium | Air |
Installation | Insert |
Structure | ELCB |
Poles Number | 2 |
Type | Circuit Breaker |
Function | Overcurrent Protection |
Certification | ISO9001-2000, CE, CB |
Delivery | Within 25days |
Max Rated Current | 40A |
Approvals | CE, CB, ISO9001 |
Model | New Type 1p+N RCBO |
Guaranteen Time | 18months |
Price | Factory Price |
Transport Package | Exporting Carton |
Specification | 100pcs/ctn |
Trademark | SONTUOEC, WZSTEC |
Origin | Wenzhou, China |
HS Code | 8536200000 |
Production Capacity | 2000PCS/Day |
Packaging & Delivery
Package Size 46.00cm * 24.00cm * 24.00cm Package Gross Weight 0.025kgProduct Description
SONTUOEC 1P+N 40A/30mA Single Pole Electronic type RCBO with Overcurrent Protection Residual Current Circuit Breaker with Over current 40A/30(100/300)mA:
STRO4-40L Series residual current circuit breaker with overload current protection is in conformity with the standards of IEC61009.Single phase line+ neutral line circuit breaker is suitable to the single-phase residual circuit of AC50or60Hz, rated voltage 230V, protecting the circuit from overload and short circuit and leakage current protection. The product has high breaking capacity, volume small are cut at the same time to avoid the inversed grafting of live and null wire or danger caused by the voltage between zero wire and earth. It is the ideal power distribution switch for the present residence.
SPECIFICATIONS:
Standard | Unit | IEC/EN 61009-1 | |
Electrical features | Mode | Electronic type | |
Type(wave form of the earth leakage sensed) | A, AC | ||
Thermo-magnetic release characteristic | B,C,D | ||
Rated current ln | A | 6,10,16,20,25,32,40 | |
Poles | P | 1P+N | |
Rated voltage Ue | V | AC 230 | |
Rated sensitivity I△n | A | 0.01, 0.03, 0.1, 0.3, 0.5 | |
Rated residual making and breaking capacity l△m | A | 500 | |
Rated short-circuit capacity Icn | A | 4500, 6000 | |
Break time under I△n | S | ≤0.1 | |
Rated frequency | Hz | 50/60 | |
Rated impulsewithstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq for 1min | kV | 2 | |
Insulation voltage Ui | V | 250 | |
Pollution degree | 2 | ||
Mechanical features | Electrical life | 4000 | |
Mechanical life | 10000 | ||
Fault current Indicator | Yes | ||
Protection degree | IP20 | ||
Ambient temperature (with daily average≤35ºC) | ºC | -5~+40(Special application please refer to temperature compensation correction) | |
Storage temperature | ºC | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar/U-type busbar | |
Terminal size top/bottom for cable | mm2 | 25 | |
AWG | 18-5 | ||
Terminal size top/bottom for busbar | mm2 | 25 | |
AWG | 18-3 | ||
Mounting | On DIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top |
FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory. Our teams have more than 20years experience in the field of Circuit Breaker...
Q: How long is your delivery time?
A: Usually, normal orders need 25days or so.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge,but,the express charge need be paid by the buyers.
Q: What is your terms of payment ?
A: Payment<=5000USD, 100% in advance. Payment>=5000USD, 30% T/T in advance ,balance before shippment.
Contact us
Thanks for your reading.If any product meets your need.Welcome to send us an email or by Wechat and WhatsApp.We are sure your any information can be attentioned without any delay.